Home

Δυσανάγνωστος ιδιοκτησία Αυταπάτη anammox bacteria nature Απαγόρευση τείχος Υπεύθυνος

Partial S(0)-driven autotrophic denitrification process facilitated the  quick natural enrichment of anammox bacteria at room temperature -  ScienceDirect
Partial S(0)-driven autotrophic denitrification process facilitated the quick natural enrichment of anammox bacteria at room temperature - ScienceDirect

Anammox - Wikipedia
Anammox - Wikipedia

Anammox bacteria: from discovery to application | Nature Reviews  Microbiology
Anammox bacteria: from discovery to application | Nature Reviews Microbiology

Anammox Bacterium - an overview | ScienceDirect Topics
Anammox Bacterium - an overview | ScienceDirect Topics

Maintenance power requirements of anammox bacteria “Candidatus Brocadia  sinica” and “Candidatus Scalindua sp.” | The ISME Journal
Maintenance power requirements of anammox bacteria “Candidatus Brocadia sinica” and “Candidatus Scalindua sp.” | The ISME Journal

Anaerobic ammonium oxidation by anammox bacteria in the Black Sea | Nature
Anaerobic ammonium oxidation by anammox bacteria in the Black Sea | Nature

Anammox bacteria: from discovery to application | Nature Reviews  Microbiology
Anammox bacteria: from discovery to application | Nature Reviews Microbiology

Bias of marker genes in PCR of anammox bacteria in natural habitats | PLOS  ONE
Bias of marker genes in PCR of anammox bacteria in natural habitats | PLOS ONE

Introducing Candidatus Bathyanammoxibiaceae, a family of bacteria with the  anammox potential present in both marine and terrestrial environments |  ISME Communications
Introducing Candidatus Bathyanammoxibiaceae, a family of bacteria with the anammox potential present in both marine and terrestrial environments | ISME Communications

Co-existing Anammox, Ammonium-Oxidizing, and Nitrite-Oxidizing Bacteria in  Biocathode-Biofilms Enable Energy-Efficient Nitrogen Removal in a  Bioelectrochemical Desalination Process | ACS Sustainable Chemistry &  Engineering
Co-existing Anammox, Ammonium-Oxidizing, and Nitrite-Oxidizing Bacteria in Biocathode-Biofilms Enable Energy-Efficient Nitrogen Removal in a Bioelectrochemical Desalination Process | ACS Sustainable Chemistry & Engineering

Water | Free Full-Text | Advances in the Efficient Enrichment of Anammox  Bacteria
Water | Free Full-Text | Advances in the Efficient Enrichment of Anammox Bacteria

Schematic of possible anammox bacteria QS signaling mechanisms. (A) The...  | Download Scientific Diagram
Schematic of possible anammox bacteria QS signaling mechanisms. (A) The... | Download Scientific Diagram

Molecular detection of anammox bacteria in terrestrial ecosystems:  distribution and diversity | The ISME Journal
Molecular detection of anammox bacteria in terrestrial ecosystems: distribution and diversity | The ISME Journal

Frontiers | Global Distribution of Anaerobic Ammonia Oxidation (Anammox)  Bacteria – Field Surveys in Wetland, Dryland, Groundwater Aquifer and Snow
Frontiers | Global Distribution of Anaerobic Ammonia Oxidation (Anammox) Bacteria – Field Surveys in Wetland, Dryland, Groundwater Aquifer and Snow

Anammox bacteria generate energy from wastewater while taking a breath
Anammox bacteria generate energy from wastewater while taking a breath

Anammox bacteria: from discovery to application | Nature Reviews  Microbiology
Anammox bacteria: from discovery to application | Nature Reviews Microbiology

Water | Free Full-Text | Cometabolism of the Superphylum Patescibacteria  with Anammox Bacteria in a Long-Term Freshwater Anammox Column Reactor
Water | Free Full-Text | Cometabolism of the Superphylum Patescibacteria with Anammox Bacteria in a Long-Term Freshwater Anammox Column Reactor

Extracellular electron transfer-dependent anaerobic oxidation of ammonium  by anammox bacteria | Nature Communications
Extracellular electron transfer-dependent anaerobic oxidation of ammonium by anammox bacteria | Nature Communications

Ecological niche differentiation among anammox bacteria - ScienceDirect
Ecological niche differentiation among anammox bacteria - ScienceDirect

Spatiotemporal Assembly and Immigration of Heterotrophic and Anammox  Bacteria Allow a Robust Synergy for High-Rate Nitrogen Removal |  Environmental Science & Technology
Spatiotemporal Assembly and Immigration of Heterotrophic and Anammox Bacteria Allow a Robust Synergy for High-Rate Nitrogen Removal | Environmental Science & Technology

Anaerobic ammonium oxidation by anammox bacteria in the Black Sea | Nature
Anaerobic ammonium oxidation by anammox bacteria in the Black Sea | Nature

Water | Free Full-Text | Cometabolism of the Superphylum Patescibacteria  with Anammox Bacteria in a Long-Term Freshwater Anammox Column Reactor
Water | Free Full-Text | Cometabolism of the Superphylum Patescibacteria with Anammox Bacteria in a Long-Term Freshwater Anammox Column Reactor

Nitrogen cycle in nature and in Anammox pathway [13]. | Download Scientific  Diagram
Nitrogen cycle in nature and in Anammox pathway [13]. | Download Scientific Diagram

Genome-Centered Metagenomics Analysis Reveals the Symbiotic Organisms  Possessing Ability to Cross-Feed with Anammox Bacteria in Anammox Consortia  | Environmental Science & Technology
Genome-Centered Metagenomics Analysis Reveals the Symbiotic Organisms Possessing Ability to Cross-Feed with Anammox Bacteria in Anammox Consortia | Environmental Science & Technology

Accomplishing a N-E-W (nutrient-energy-water) synergy in a  bioelectrochemical nitritation-anammox process | Scientific Reports
Accomplishing a N-E-W (nutrient-energy-water) synergy in a bioelectrochemical nitritation-anammox process | Scientific Reports

Extracellular electron transfer-dependent anaerobic oxidation of ammonium  by anammox bacteria | Nature Communications
Extracellular electron transfer-dependent anaerobic oxidation of ammonium by anammox bacteria | Nature Communications

Dual nitrogen and oxygen isotope fractionation during anaerobic ammonium  oxidation by anammox bacteria | The ISME Journal
Dual nitrogen and oxygen isotope fractionation during anaerobic ammonium oxidation by anammox bacteria | The ISME Journal

Transcriptomics Uncovers the Response of Anammox Bacteria to Dissolved  Oxygen Inhibition and the Subsequent Recovery Mechanism | Environmental  Science & Technology
Transcriptomics Uncovers the Response of Anammox Bacteria to Dissolved Oxygen Inhibition and the Subsequent Recovery Mechanism | Environmental Science & Technology